# US broadband IP index 2026: residential proxy networks by ISP and city

> US broadband IP index 2026: 35 ISPs with ASNs and IPv4 space, 45 cities with FCC fiber, cable and gigabit coverage. Free data, dated sources.

- URL: https://broadbandproxies.com/research/us-broadband-ip-index-2026/
- Last updated: 2026-10-18
- Publisher: Broadband Proxies (https://broadbandproxies.com)

An original dataset for anyone who buys or studies residential IPs by network: who announces what, and which access technologies each large US city has.

**Quick answer — What does the US broadband IP index 2026 show?**

The index combines RIPEstat routing data (2026-10-18), company subscriber filings and the FCC National Broadband Map (December 31, 2025 data) for 35 US ISPs and 45 large cities. AT&T and Comcast announce the most IPv4 space; fiber reaches 93.5% of homes in Kansas City but 13.4% in Baltimore. Published by **Broadband Proxies**, free to cite.

## What are the key findings?

- **AT&T and Comcast run the largest home networks by address space.** Their listed ASNs announced 96,429,312 and 68,238,848 IPv4 addresses on 2026-10-18, per RIPEstat.
- **15 of the 35 ISPs use more than one ASN.** Spectrum alone keeps ten in our list, from AS20115 to former Time Warner Cable and Bright House networks.
- **Fiber availability ranges from 93.5% (Kansas City) to 13.4% (Baltimore)** of residential units across our 45 cities; the median is 62.2%.
- **Cable is near-universal:** the median city has cable available to 95.5% of residential units.
- **Gigabit service (1,000/100 Mbps) is widest in Pittsburgh (99.3%)** and narrowest in Columbus and Richmond (38.7%).
- **Comcast reports service to at least half of the homes in 22 of our cities, Charter Spectrum in 17, and AT&T in 44.**
- **Ownership moved faster than routing in 2026:** Cox (Charter since August 19), Frontier (Verizon since January 20) and Quantum Fiber (AT&T since February 2) still announced their homes on their own ASNs on 2026-10-18.

## Which ISPs announce the most IPv4 space?

Total IPv4 addresses announced by the ASNs we list for each ISP, from RIPEstat routing status on 2026-10-18. A network's size is not the number of proxy IPs any seller has on it.

*Sources: RIPEstat routing status; company filings (see each ISP page)*

| Rank | ISP | ASNs counted | IPv4 announced | Latest subscriber figure |
| --- | --- | --- | --- | --- |
| 1 | [AT&T Fiber](https://broadbandproxies.com/isps/att-fiber/) | AS7018 | 96,429,312 | 15,479,000 internet connections on June 30, 2026, including 12,144,000 consumer AT&T Fiber and 1,951,000 AT&T Internet Air customers |
| 2 | [Comcast Xfinity](https://broadbandproxies.com/isps/comcast-xfinity/) | AS7922 | 68,238,848 | 28,486,000 domestic residential broadband customers on June 30, 2026 (28,989,000 a year earlier) |
| 3 | [Spectrum (Charter)](https://broadbandproxies.com/isps/spectrum/) | AS20115, AS10796, AS20001, AS11427, AS33363, AS11426, AS11351, AS12271, AS7843, AS33588 | 54,136,064 | 29,388,000 Internet customers on June 30, 2026 (27,358,000 residential and 2,030,000 small business) |
| 4 | [Verizon 5G Home Internet](https://broadbandproxies.com/isps/verizon-5g-home/) | AS22394, AS6167 | 48,352,000 | 6,208,000 fixed wireless broadband connections on June 30, 2026 |
| 5 | [Verizon Fios](https://broadbandproxies.com/isps/verizon-fios/) | AS701 | 41,641,728 | 17,121,000 total broadband connections on June 30, 2026: 10,913,000 fiber (Fios plus Frontier fiber) and 6,208,000 fixed wireless |
| 6 | [CenturyLink and Quantum Fiber](https://broadbandproxies.com/isps/centurylink-quantum-fiber/) | AS209, AS22561 | 21,160,448 | 2,381,000 Mass Markets broadband subscribers on December 31, 2025 (1,222,000 fiber and 1,159,000 other, mostly copper) |
| 7 | [T-Mobile Home Internet](https://broadbandproxies.com/isps/t-mobile-home-internet/) | AS21928 | 13,130,240 | 9,447,000 total broadband customers on December 31, 2025, including 8,450,000 5G broadband (Home Internet) customers; T-Mobile stopped publishing the totals in 2026 |
| 8 | [Frontier Fiber](https://broadbandproxies.com/isps/frontier/) | AS5650 | 10,757,120 | 2,597,000 consumer fiber broadband customers and 481,000 consumer copper customers on September 30, 2025, the last standalone report before the Verizon acquisition |
| 9 | [Kinetic (Windstream)](https://broadbandproxies.com/isps/kinetic/) | AS7029 | 10,593,536 | About 603,000 residential fiber customers and about 2.1 million fiber-equipped households on June 30, 2026 |
| 10 | [Astound Broadband (RCN, Wave, Grande)](https://broadbandproxies.com/isps/astound/) | AS6079, AS11404, AS7459 | 8,738,048 | Not published: Astound is privately held |
| 11 | [Optimum](https://broadbandproxies.com/isps/optimum/) | AS6128, AS19108 | 7,906,048 | 4,049,700 broadband customers on June 30, 2026 (3,714,300 residential and 335,400 small business), including 748,900 fiber customer relationships |
| 12 | [Brightspeed](https://broadbandproxies.com/isps/brightspeed/) | AS19901 | 3,038,720 | Not published. Brightspeed reported more than 3 million fiber-enabled locations on April 2, 2026, and a footprint able to serve more than 7.3 million homes and businesses |
| 13 | [Google Fiber (GFiber)](https://broadbandproxies.com/isps/google-fiber/) | AS16591, AS19165 | 2,768,384 | Not published by Alphabet |
| 14 | [TDS Telecom](https://broadbandproxies.com/isps/tds-telecom/) | AS4181 | 1,809,152 | 567,700 residential broadband connections on June 30, 2026: 134,300 incumbent fiber, 77,700 incumbent copper, 179,600 expansion fiber and 176,100 cable |
| 15 | [Mediacom](https://broadbandproxies.com/isps/mediacom/) | AS30036, AS25613 | 1,468,928 | Not published: Mediacom is privately held |
| 16 | [Sparklight (Cable One)](https://broadbandproxies.com/isps/sparklight/) | AS11492 | 1,259,776 | 870,000 residential data customers on June 30, 2026 (887,400 residential customers in total) |
| 17 | [Breezeline](https://broadbandproxies.com/isps/breezeline/) | AS11776 | 1,053,952 | 605,279 internet subscribers on May 31, 2026, after a net loss of 4,472 in the quarter, as reported by the Canadian trade outlet Cartt from Cogeco's fiscal third-quarter results |
| 18 | [Ziply Fiber](https://broadbandproxies.com/isps/ziply-fiber/) | AS20055, AS27017 | 955,392 | 445,525 high-speed internet subscribers on June 30, 2026, including 378,255 residential fiber subscribers |
| 19 | [WOW!](https://broadbandproxies.com/isps/wow/) | AS12083 | 897,792 | 457,100 high-speed data subscriptions on September 30, 2025, with 2,018,800 homes passed |
| 20 | [altafiber (Cincinnati Bell)](https://broadbandproxies.com/isps/altafiber/) | AS6181 | 825,088 | 394,600 Midwest internet subscribers on plans of 100 Mbps or more, plus 9,300 legacy internet subscribers, on March 31, 2026 |
| 21 | [Midco](https://broadbandproxies.com/isps/midco/) | AS11232, AS11055 | 784,384 | Not published: Midco is privately held |
| 22 | [Sonic](https://broadbandproxies.com/isps/sonic/) | AS46375 | 673,536 | Not published: Sonic is privately held |
| 23 | [Hotwire Communications](https://broadbandproxies.com/isps/hotwire/) | AS23089 | 583,680 | Not published: Hotwire is privately held |
| 24 | [Fidium (Consolidated)](https://broadbandproxies.com/isps/fidium/) | AS13977, AS22647 | 531,968 | Not published (private company since December 27, 2024) |
| 25 | [Hawaiian Telcom](https://broadbandproxies.com/isps/hawaiian-telcom/) | AS36149 | 370,944 | 134,100 internet subscribers on plans of 100 Mbps or more, plus 14,700 legacy internet subscribers, on March 31, 2026 |
| 26 | [GCI (Alaska)](https://broadbandproxies.com/isps/gci/) | AS8047 | 325,632 | 155,400 consumer broadband subscribers on June 30, 2026 |
| 27 | [ALLO Communications](https://broadbandproxies.com/isps/allo/) | AS15108 | 317,440 | Not published since 2020 (more than 53,000 residential customers at that time) |
| 28 | [Armstrong](https://broadbandproxies.com/isps/armstrong/) | AS27364 | 314,880 | Not published: Armstrong is privately held |
| 29 | [Lumos (T-Mobile Fiber)](https://broadbandproxies.com/isps/lumos/) | AS7795, AS15227 | 296,192 | Not reported separately: T-Mobile took over 97,000 Lumos fiber customers in the second quarter of 2025 and counts them in its own fiber total |
| 30 | [Buckeye Broadband](https://broadbandproxies.com/isps/buckeye-broadband/) | AS13490 | 231,680 | Not published: Buckeye Broadband is privately held |
| 31 | [Ting Internet](https://broadbandproxies.com/isps/ting/) | AS32133, AS21803 | 124,672 | 60,500 active subscribers on June 30, 2026, with access to 126,000 owned and 137,000 partner serviceable addresses |
| 32 | [EPB Fiber (Chattanooga)](https://broadbandproxies.com/isps/epb/) | AS26827 | 111,104 | More than 132,000 communications customers |
| 33 | [Point Broadband](https://broadbandproxies.com/isps/point-broadband/) | AS26479 | 35,840 | Not published |
| 34 | [Starry](https://broadbandproxies.com/isps/starry/) | AS27611 | 24,576 | Nearly 100,000 customers in multi-dwelling buildings when the Verizon deal was announced on October 8, 2025 |

## How does broadband technology differ by city?

Share of residential units where each technology is reported at any speed, and where any terrestrial provider reports 1,000/100 Mbps.

*FCC National Broadband Map, Area Summary, data as of December 31, 2025*

| City | Fiber | Cable | Copper DSL | Gigabit | Widest wired providers |
| --- | --- | --- | --- | --- | --- |
| [Kansas City](https://broadbandproxies.com/cities/kansas-city/) | 93.5% | 93.9% | 55.1% | 95% | Spectrum, Google Fiber, AT&T |
| [Providence](https://broadbandproxies.com/cities/providence/) | 88.5% | 88.6% | 0% | 75.6% | Verizon, Cox, AT&T |
| [Philadelphia](https://broadbandproxies.com/cities/philadelphia/) | 86.8% | 99% | 0.1% | 84% | Comcast, Verizon, AT&T |
| [Pittsburgh](https://broadbandproxies.com/cities/pittsburgh/) | 84.4% | 99.4% | 0.4% | 99.3% | Comcast, Verizon, AT&T |
| [New York](https://broadbandproxies.com/cities/new-york/) | 79.3% | 97.3% | 0.3% | 70.8% | Verizon, Spectrum, Optimum |
| [Cincinnati](https://broadbandproxies.com/cities/cincinnati/) | 77.4% | 96.4% | 14.7% | 98.7% | Spectrum, altafiber, AT&T |
| [Seattle](https://broadbandproxies.com/cities/seattle/) | 77.1% | 97.7% | 25.4% | 95.7% | Comcast, CenturyLink, AT&T |
| [Tampa](https://broadbandproxies.com/cities/tampa/) | 75.4% | 92.1% | 0% | 81.3% | Spectrum, AT&T, Frontier |
| [Raleigh](https://broadbandproxies.com/cities/raleigh/) | 73.2% | 91.6% | 54.4% | 74.6% | Spectrum, AT&T, Google Fiber |
| [Louisville](https://broadbandproxies.com/cities/louisville/) | 73.1% | 95.4% | 59.5% | 98.1% | Spectrum, AT&T, Kinetic |
| [Minneapolis](https://broadbandproxies.com/cities/minneapolis/) | 72.1% | 97.7% | 35.4% | 97.8% | Comcast, CenturyLink, AT&T |
| [San Antonio](https://broadbandproxies.com/cities/san-antonio/) | 71.7% | 93.5% | 29.1% | 85.5% | Spectrum, AT&T, Google Fiber |
| [Portland](https://broadbandproxies.com/cities/portland/) | 71.5% | 97.7% | 20.5% | 81.9% | Comcast, CenturyLink, AT&T |
| [Boston](https://broadbandproxies.com/cities/boston/) | 70.2% | 99.5% | 0% | 76.2% | Comcast, Verizon, AT&T |
| [Virginia Beach](https://broadbandproxies.com/cities/virginia-beach/) | 68.9% | 89.6% | 0.3% | 65% | Cox, Verizon, AT&T |
| [Nashville](https://broadbandproxies.com/cities/nashville/) | 68.8% | 95.5% | 62.1% | 94.3% | Comcast, AT&T, Google Fiber |
| [Richmond](https://broadbandproxies.com/cities/richmond/) | 68.6% | 98.7% | 0% | 38.7% | Comcast, Verizon, AT&T |
| [Charlotte](https://broadbandproxies.com/cities/charlotte/) | 68.5% | 93.1% | 52% | 70.1% | Spectrum, AT&T, Google Fiber |
| [Austin](https://broadbandproxies.com/cities/austin/) | 68.2% | 91.6% | 42.9% | 84% | Spectrum, AT&T, Google Fiber |
| [Oklahoma City](https://broadbandproxies.com/cities/oklahoma-city/) | 65.6% | 77.2% | 40.1% | 81.9% | Cox, AT&T |
| [Denver](https://broadbandproxies.com/cities/denver/) | 64.3% | 93.3% | 49.2% | 93.7% | Comcast, CenturyLink, AT&T |
| [Washington, D.C.](https://broadbandproxies.com/cities/washington-dc/) | 62.5% | 97.6% | 0% | 79.7% | Comcast, Verizon, AT&T |
| [Dallas](https://broadbandproxies.com/cities/dallas/) | 62.2% | 92.7% | 34.7% | 95.8% | Spectrum, AT&T, Frontier |
| [Indianapolis](https://broadbandproxies.com/cities/indianapolis/) | 61.4% | 98% | 54.9% | 79.6% | AT&T, Comcast, Spectrum |
| [Atlanta](https://broadbandproxies.com/cities/atlanta/) | 60.2% | 93.5% | 54.4% | 93.7% | Comcast, AT&T, Google Fiber |
| [Miami](https://broadbandproxies.com/cities/miami/) | 60.2% | 92.9% | 76.7% | 96.8% | Comcast, AT&T, Hotwire |
| [Houston](https://broadbandproxies.com/cities/houston/) | 55.2% | 94.9% | 36.5% | 89% | Comcast, AT&T, Optimum |
| [Milwaukee](https://broadbandproxies.com/cities/milwaukee/) | 54.8% | 95.4% | 68.6% | 57.7% | Spectrum, AT&T |
| [St. Louis](https://broadbandproxies.com/cities/st-louis/) | 54.6% | 96% | 53.8% | 97% | Spectrum, AT&T, Brightspeed |
| [Jacksonville](https://broadbandproxies.com/cities/jacksonville/) | 54.3% | 96.2% | 47.5% | 81.7% | Comcast, AT&T, Hotwire |
| [Orlando](https://broadbandproxies.com/cities/orlando/) | 52.1% | 88.5% | 48% | 58.3% | Spectrum, AT&T, CenturyLink |
| [Sacramento](https://broadbandproxies.com/cities/sacramento/) | 51.5% | 98% | 47.5% | 95% | Comcast, AT&T, Fidium |
| [Cleveland](https://broadbandproxies.com/cities/cleveland/) | 46.3% | 96.3% | 69.3% | 49.6% | AT&T, Spectrum, Breezeline |
| [San Francisco](https://broadbandproxies.com/cities/san-francisco/) | 44% | 97.4% | 78.4% | 73.6% | Comcast, AT&T, Sonic |
| [Memphis](https://broadbandproxies.com/cities/memphis/) | 43.8% | 99.4% | 78.9% | 89% | Comcast, AT&T, Ting |
| [San Diego](https://broadbandproxies.com/cities/san-diego/) | 40.2% | 89.7% | 63.8% | 68.2% | AT&T, Cox, Spectrum |
| [San Jose](https://broadbandproxies.com/cities/san-jose/) | 37.3% | 97.4% | 60.1% | 95.5% | Comcast, AT&T |
| [Los Angeles](https://broadbandproxies.com/cities/los-angeles/) | 37.2% | 93.8% | 60.4% | 52.9% | Spectrum, AT&T, Frontier |
| [Columbus](https://broadbandproxies.com/cities/columbus/) | 35.5% | 97.2% | 72.2% | 38.7% | Spectrum, AT&T, Breezeline |
| [Las Vegas](https://broadbandproxies.com/cities/las-vegas/) | 33.6% | 82.9% | 56.5% | 86.2% | Cox, CenturyLink, AT&T |
| [Chicago](https://broadbandproxies.com/cities/chicago/) | 33.3% | 99.2% | 67.2% | 54.5% | Comcast, AT&T, Astound |
| [Riverside](https://broadbandproxies.com/cities/riverside/) | 31.8% | 90.7% | 57.8% | 48.1% | Spectrum, AT&T, Frontier |
| [Phoenix](https://broadbandproxies.com/cities/phoenix/) | 27.2% | 73.7% | 73.9% | 73.1% | Cox, CenturyLink, AT&T |
| [Detroit](https://broadbandproxies.com/cities/detroit/) | 22.4% | 98.7% | 67.2% | 71.6% | Comcast, AT&T, Spectrum |
| [Baltimore](https://broadbandproxies.com/cities/baltimore/) | 13.4% | 97.5% | 0.2% | 96.7% | Comcast, Verizon, AT&T |

## How was the index built?

- **ASNs:** we searched RIPEstat and PeeringDB for each ISP, kept the ASNs whose registered holder matches the company, and read their routing status on 2026-10-18. ASNs that announced nothing that day are listed on ISP pages but count as zero.
- **Subscribers:** from each company's latest quarterly or annual filing, with the exact metric name; private companies publish none.
- **Cities:** the principal city of the 45 largest metro areas in the Census Bureau's Vintage 2025 estimates; provider and technology shares from the FCC National Broadband Map Area Summary for each Census place, data as of December 31, 2025. Satellite providers are left out of provider lists.
- **Limits:** FCC figures describe where providers say they can serve, not subscribers. Routing counts describe network size, not proxy pools.

## Can I reuse this data?

Yes. Cite "Broadband Proxies, US broadband IP index 2026" with a link to this page. The underlying sources (RIPEstat, FCC, Census, company filings) are public; check them for your own use. Corrections are welcome at support@broadbandproxies.com.

## US broadband IP index: FAQ

### Does a bigger network mean more proxy IPs?

Not necessarily. A residential pool depends on which home devices opted in through partner networks, not on an ISP's address space. Broadband Proxies does not publish IP counts per ISP: ASN availability varies by network, city and time of day; the checkout shows what is online, and no IP count per ISP is published.

### Why is Cox missing from the IPv4 ranking?

RIPEstat's routing-status query for Cox (AS22773) timed out repeatedly on 2026-10-18, so we left it unmeasured rather than estimate it.

### How often will the index be updated?

At least once a year, and after major mergers or a new FCC data release. Each update keeps the date of every source.

### Where can I target these networks?

Every ISP in the index can be targeted with `asn-<number>` on any Broadband Proxies residential plan, from $2.63 for 1 GB as of October 2026.

## Sources

1. [RIPEstat Data API (routing status, AS overview)](https://stat.ripe.net/docs/data-api/) — RIPE NCC (2026-10-18)
2. [FCC National Broadband Map, Area Summary (December 31, 2025 data)](https://broadbandmap.fcc.gov/area-summary/fixed?version=dec2025) — Federal Communications Commission (2026-10-18)
3. [Metropolitan statistical area population totals: Vintage 2025](https://www2.census.gov/programs-surveys/popest/datasets/2020-2025/metro/totals/cbsa-est2025-alldata.csv) — U.S. Census Bureau (2026-10-18)
4. [PeeringDB network search](https://www.peeringdb.com/) — PeeringDB (2026-10-18)

---

Broadband Proxies: Broadband Proxies is a US residential proxy provider with ISP (ASN) and city targeting, paid in crypto with no ID upload: pick Comcast, Spectrum, AT&T, Verizon Fios or 30 other US networks, plus state, city and ZIP, billed per GB.
